Fio'El Bor'Kan Shase'la
rogue_trader_wh40k
/dynamic_sheet_templates/247/css?cc=1436829148
/dynamic_sheet_templates/247/js?cc=1436829148
Basic Information
Name | Player | Career Path | |
---|---|---|---|
Rank | Homeworld | Motivation | |
Height | Weight | Gender | |
Profit Factor | Experience to Spend | Spent Experience | |
Birthright | Lure of the Void | Trials and Travails | |
Description |
Attributes
Statistic | Score | Bonus | Advances | ||||
---|---|---|---|---|---|---|---|
Weapon Skill | Not Applicible | ||||||
Ballistic Skill | Not Applicible | ||||||
Strength | |||||||
Toughness | |||||||
Agility | |||||||
Intelligence | |||||||
Perception | |||||||
Willpower | |||||||
Fellowship |
Fate
Fate Points | Current Fate |
---|
Wounds
Total Wounds | Current Wounds | Fatigue | |
---|---|---|---|
Critical Damage |
Sanity
Insanity Points | Insanity Degree |
---|---|
Insanities |
Corruption
Corruption Points | Corruption Degree | ||
---|---|---|---|
Malignancies |
Movemenmt
Base Move (AB) | Full Move (ABx2) | Charge (ABx3) | Base Leap (SB-1m) | Base Jump (SBx20cm) |
---|
Mutations
Mutation | Effect |
---|---|
Armor
Head (01-10) | Right Arm (11-20) | Left Arm Armor (21-30) | |||
---|---|---|---|---|---|
Body (31-70) | Right Leg (71-85) | Left Leg (86-100) |
Weapons
Weapon | Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Damage | Type | Pen | Class | Damage | Type | Pen | ||||||||||
Range | ROF | Clip | Reload | Range | ROF | Clip | Reload | ||||||||||
Special Rules | Special Rules | ||||||||||||||||
Weapon | Weapon | ||||||||||||||||
Class | Damage | Type | Pen | Class | Damage | Type | Pen | ||||||||||
Range | ROF | Clip | Reload | Range | ROF | Clip | Reload | ||||||||||
Special Rules | Special Rules | ||||||||||||||||
Weapon | Weapon | ||||||||||||||||
Class | Damage | Type | Pen | Class | Damage | Type | Pen | ||||||||||
Range | ROF | Clip | Reload | Range | ROF | Clip | Reload | ||||||||||
Special Rules | Special Rules |
Skills
Skill | Basic | Trained | +10% | +20% | Bonus |
---|---|---|---|---|---|
Acrobatics (Ag) | |||||
Awareness (Per) | |||||
Barter (Fel) | |||||
Blather (Fel) | |||||
Carouse (T) | |||||
Charm (Fel) | |||||
Chem Use (Int) | |||||
Ciphers (Int) | |||||
Climb (S) | |||||
Command (Fel) | |||||
Commerce (Fel) | |||||
Common Lore (Int) | |||||
Concealment (Ag) | |||||
Contortionist (Ag) | |||||
Deceive (Fel) | |||||
Demolitions (Int) | |||||
Disguise (Fel) | |||||
Dodge (Ag) | |||||
Drive (Ag) | |||||
Evaluate (Int) | |||||
Forbidden Lore (Int) | |||||
Gamble (Int) | |||||
Inquiry (Fel) | |||||
Interrogation (WP) | |||||
Intimidate (S) | |||||
Invocation (WP) | |||||
Lip Reading (Per) | |||||
Literacy (Int) | |||||
Logic (Int) | |||||
Medicae (Int) | |||||
Navigation (Int) | |||||
Performer (Fel) | |||||
Pilot (Ag) | |||||
Psyniscience (Per) | |||||
Scholastic Lore (Int) | |||||
Scrutiny (Per) | |||||
Search (Per) | |||||
Secret Tongue (Int) | |||||
Security (Ag) | |||||
Shadowing (Ag) | |||||
Silent Move (Ag) | |||||
Sleight of Hand (Ag) | |||||
Speak Language (Int) | |||||
Survival (Int) | |||||
Swim (S) | |||||
Tech Use (Int) | |||||
Tracking (Int) | |||||
Trade (Int) | |||||
Wrangling (Int) |
Talents and Special Abilities
Ability | Effect |
---|---|
Psychic Abilities
Psy Rating | Psychic Disciplines |
---|
Psychic Technique | Focus Test | Focus Time | Range | Sustain | Effect |
---|---|---|---|---|---|
Gear
Item | Effect | Item | Effect |
---|---|---|---|
Carrying Capacity
Max. Lift | Max. Carry | Max. Drag |
---|
Campaign:
WH40K Rogue Trader Sheet by:
